Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/3859
Title: | Study on the biodegradation of phenol derivatives by oleaginous yeast Rhodosporidium toruloides 9564T and effect of heavy metals on phenol degradation |
Authors: | Singh, Sangeeta Duttaa, Kasturi |
Keywords: | Biodiesel production Biomass Catechol 4-Chlorophenol Chromium Heavy metal Lipid content |
Issue Date: | Nov-2022 |
Citation: | 15th International Conference on the Challenges in Environmental Science and Engineering(CESE), Dubai, 27th November – 1st December 2022 |
Abstract: | An increase in industrialization has led to the indiscriminate discharge of concentrated harmful chemical pollutants into the environment, which directly impacts the nature. Heavy metals and phenol derivatives are present in industrial effluent, making their remediation challenging. The use of oleaginous yeast Rhodosporidium toruloides 9564T in the treatment of wastewater containing phenol and its derivative is a research focus. The oleaginous yeast can resist heavy metals and degrade phenol and its derivative effectively. Experiments were designed using simulated wastewater by varying 4-chlorophenol and catechol concentration in the range of 0.25 – 1.5 g/L with an inoculum size of 10%. The oleaginous yeast R. toruloides 9564T was found to completely degrade 4-chlorophenol upto 0.75 g/L and catechol upto 1 g/L. The effect of heavy metal chromium (Cr) in the range of 5-25 mg/L on phenol degradation was also studied using the yeast, and the obtained result confirmed that above 5 mg/L of chromium had a significant impact on phenol degradation by extending the degradation period from 36 h to 108 h in 0.5 g/L phenol concentration. The maximum biomass and lipid content obtained from 4-chlorophenol and catechol degradation were 2.38 g/L and 4.03 g/L, and lipid content was 28.37 and 34.6% respectively. After complete degradation of phenol derivatives, the samples were used for the toxicological study. Therefore, the use of oleaginous yeast R. toruloides 9564T for treatment of phenolic wastewater and lipid production could be an economical approach towards biodiesel production. |
Description: | Copyright belongs to proceeding publisher |
URI: | http://hdl.handle.net/2080/3859 |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022_CESE_SSingh_Study.pdf | 1.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.