Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/3826
Title: | Spatial variation of Radiation balance during the Dust Storm event of 2nd May 2018 over the Northern India |
Authors: | Tharun, Dola MS, Shyam sunder Tyagi, Bhishma |
Keywords: | Dust storm Radiation balance ERA5 MODIS MERRA-2 |
Issue Date: | Nov-2022 |
Citation: | 7th Indian International Conference on Air Quality Management (IICAQM-2022) IIT Madras, 29 November - 1 December 2022 |
Abstract: | The occurrence of dust storm not only change the air quality of any region but also alter the radiation balance pattern. The short-term changes in radiation balance components due to dust storms alter the weather and associated phenomena over the affected region. During the pre-monsoon season, northern India frequently encounters dust storms. The present study analyses the radiation balance components variation for one dust storm event, recorded on May 2nd, 2018, over New Delhi and nearby regions. This study utilized reanalysis and satellite data sets to quantify the changes in radiation balance components. The results show a significant variations in radiation components compared to a clear day. |
Description: | Copyright belongs to proceeding publisher |
URI: | http://hdl.handle.net/2080/3826 |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022_IICAQM_DTharun_Spatial.pdf | 291.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.