Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/3821
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nayak, Priyanka | - |
dc.contributor.author | Nanda, Sushri Sangita | - |
dc.contributor.author | Dash, S. | - |
dc.date.accessioned | 2022-12-23T08:19:46Z | - |
dc.date.available | 2022-12-23T08:19:46Z | - |
dc.date.issued | 2022-12 | - |
dc.identifier.citation | 4th International Conference on Processing and Characterization of Materials and 12th National Conference on Processing and Characterization of Materials (ICPCM), NIT Rourkela, 9th-11th December 2022 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/3821 | - |
dc.description | Copyright belongs to proceeding publisher | en_US |
dc.description.abstract | A series of doubly sensitized and Dy3+ activated YVO4 (YVO4: 3at%Dy3+ , 7at%Bi3+ , xMn2+) phosphors have been synthesized adopting the high temperature solid state reaction route. The detailed study on the structural, optical and photo-physical properties have been carried out through various analytical techniques to investigate the simultaneous effect of activator and sensitizers on the host matrix. Reitveld refinement of the X-ray Diffraction (XRD) profiles with low χ2 values authenticate better crystallinity with a tetragonal zircon type structure. The microstructural particle morphology has been explored through scanning electron microscopy (SEM) and the physio-chemical purity has been probed through the vibrational spectroscopy analysis. The emission spectral profile reveals that the Bi3+ sensitized phosphor exhibits broad emission band in the blue-violet region corresponding to the 3P1→1S0 transition along with the yellow emission of Dy3+ ( 4F9/2→6H13/2). Furthermore, on substituting Mn2+, a far red emission is observed with an efficient energy transfer to the Dy3+ ions, resulting in enhancement of the emission intensity. Thus, Bi3+ and Mn2+ doping reflects in broadening the emission spectra on a wide range of visible spectra, thereby increasing the applicability of the said phosphors. | en_US |
dc.subject | Zircon structure | en_US |
dc.subject | Rare Earth | en_US |
dc.subject | Photo luminescence | en_US |
dc.subject | Energy Transfer | en_US |
dc.subject | Yellow phosphor | en_US |
dc.title | Simultaneous influence of dual sensitizers on photo-physical properties in Dy3+ activated YVO4 phosphors | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022_ICPCM_PNayak_Simultaneous.pdf | Poster | 3.21 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.