Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/3817
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sahu, Chinmaya Kumar | - |
dc.contributor.author | Panda, Rajeev Kumar | - |
dc.date.accessioned | 2022-12-22T12:01:36Z | - |
dc.date.available | 2022-12-22T12:01:36Z | - |
dc.date.issued | 2022-11 | - |
dc.identifier.citation | International Conference on Shaping the Future of Management Education for Sustainable Emerging Economies, IIT Roorkee, 20-22nd November 2022 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/3817 | - |
dc.description | Copyright belongs to proceeding publisher | en_US |
dc.description.abstract | The majority of research on entrepreneurial marketing (EM) indicates a favourable impact on SME performance. Those studies, however, lacks insights on the existence of such relationship during unstable setting like pandemic. Therefore, the study seeks to investigate and determine the impact of EM on the performance of manufacturing-based SMEs in India during Covid-19. Furthermore, the paper investigates the mediating effect of innovative performance on EM-SME performance. The study employed questionnaires and schedules to collect information from 302 SMEs throughout India. The propositions were analysed through Structural Equation Modelling. The result shows that EM has a positive and significant influence on SME performance and Innovative performance. Moreover, innovative performance partially mediates the relationship between EM-SME performances. The findings suggest that, EM strategies were helpful for manufacturing SMEs (worst-hit industry) to innovate, sustain and develop during pandemic. The study tests the theoretical notion that EM may be successful in unexpected circumstances (COVID-19). The findings can help SMEs as a roadmap, particularly those in developing countries to implement innovative strategies and increase their chances of success. A detailed review of the extant EM literature has rarely identified it as a higher order concept. To the best of our knowledge, there is a lack of investigation on the effect of EM on innovative performance. Furthermore, the study is among the few to test the effectiveness of EM during pandemic like Covid-19 | en_US |
dc.subject | Entrepreneurial marketing | en_US |
dc.subject | Innovative performance | en_US |
dc.subject | Small and Medium enterprise performance | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | Resource-based view theory (RBV) | en_US |
dc.title | The Effect of Entrepreneurial Marketing on Manufacturing SMEs’ Performance during Pandemic: The Mediating Role of Innovative Performance | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022_SFME_CKSahu_TheEffect.pdf | 454.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.