Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/3808
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ray, Sujata Kumari | - |
dc.contributor.author | Sahoo, Payala | - |
dc.contributor.author | Pati, Anupama | - |
dc.contributor.author | Sahoo, A. K. | - |
dc.contributor.author | Dash, S. | - |
dc.date.accessioned | 2022-12-16T06:54:51Z | - |
dc.date.available | 2022-12-16T06:54:51Z | - |
dc.date.issued | 2022-12 | - |
dc.identifier.citation | 4th International Conference on Processing and Characterization of Materials (ICPCM 2022), NIT Rourkela, 9th - 11th December 2022 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/3808 | - |
dc.description | Copyright is with the conference publisher | en_US |
dc.description.abstract | Impact of co-doping of samarium (Sm3+) and iron (Fe3+) on structural, dielectric and magnetic properties of YCrO3 compound have been investigated. Here, Y0.7Sm0.3Cr1-xFexO3 (x = 0.0, 0.1) series is synthesized successfully by sol-gel auto combustion route. The prepared samples are characterized through X-ray diffraction (XRD), surface electron microscopy (SEM), energy dispersive X-ray spectroscopy (EDX), Impedance analyzer and vibrating sample magnetometer (VSM) techniques. Reitveld refinement of XRD analysis reveals that all the compounds are crystallized in distorted orthorhombic structure (Pnma space group). It is also observed that with co-doped of both Sm and Fe, lattice unit cell volume becomes increases. Through SEM analysis, it is seen that the average grains size increases as compared to undoped sample. The temperature and frequency dependence of dielectric permittivity and tan loss are analysed over a frequency range 100 Hz -1 MHz at temperature range 300-523 K. The temperature dependent dielectric permittivity (ε) is first enhanced with Sm substitution; however, it becomes decreases with co-doping. Moreover, all the compounds show relaxor like ferroelectric behavior. Field dependent magnetization analysis is carried out at 300 K. It shows that maximum magnetization increases with co-doped of Sm and Fe. The result reveals that the enhanced properties with co-doping can be useful for practical device applications. | en_US |
dc.subject | Morphology | en_US |
dc.subject | Relaxor ferroelectric | en_US |
dc.subject | Magnetic | en_US |
dc.subject | Co-doping | en_US |
dc.title | Effect of Sm and Fe co-doping on Structural, Dielectric and Magnetic properties of YCrO3Perovskite | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022_ICPCM_SRay_Effect.pdf | Poster | 3.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.