Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/3781
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Meher, B S | - |
dc.contributor.author | Chaira, Debasis | - |
dc.date.accessioned | 2022-12-05T04:45:35Z | - |
dc.date.available | 2022-12-05T04:45:35Z | - |
dc.date.issued | 2022-11 | - |
dc.identifier.citation | 76th A nnual Technical Meeting of The Indian Institute of Metals, Hyderabad,13-16 November 2022 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/3781 | - |
dc.description | Copyright belongs to proceeding publisher | en_US |
dc.description.abstract | The present study reports the fabrication of MWCNTs reinforced (0.5, 1, 2, 4 vol. %) iron metal matrix composites by conventional powder metallurgy. The composites were fabricated by ultra-sonication for 3 hours followed by planetary milling of 20 min in a dual-drive planetary ball mill (DDPM) to obtain uniform dispersion of MWCNTs into iron matrix. The milled powders were then cold compacted and sintered at 1300 C for 2 hours in Ar atmosphere. The milled composite powder and sintered composites were characterized by X-ray diffraction (XRD), Field emission scanning electron microscopy (FESEM), Transmission electron microscopy (TEM) and Raman spectroscopy. It has been observed that MWCNTs are stable, maintained their structure after milling and consolidation. The optimum density, hardness and compressive strength of 86 % relative density, 170 HV and 425 MPa respectively were found in Fe-4 vol. % MWCNTs composite. The non-lubricated sliding wear behaviour of the composites against a diamond ball was studied. The wear depth and possible wear mechanisms were investigated. The electrical conductivity of fabricated composites was evaluated and found that conductivity increases with increasing MWCNTs. The corrosion behaviour of the composites was studied in 3 wt. % NaCl solution. Fig. 1 (a) and (b) show the density and compressive stress-strain plots of Fe-MWCNTs composites. | en_US |
dc.subject | Iron | en_US |
dc.subject | MWCNTs | en_US |
dc.subject | Microstructural characterization | en_US |
dc.subject | Fe-MWCNTs composite | en_US |
dc.title | Microstructural characterization, mechanical properties, electrical conductivity and corrosion studies of Fe-MWCNTs composite fabricated by conventional powder metallurgy | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022_ATM_IIM_BMeher_Microstructural.pdf | Poster | 1.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.