Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/3780
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Saurabh Kumar | - |
dc.contributor.author | Thirumalai, Deepak | - |
dc.contributor.author | Verma, Sarika | - |
dc.contributor.author | Ray, Sirsendu Sekhar | - |
dc.contributor.author | Paul, Kunal | - |
dc.date.accessioned | 2022-12-05T04:45:07Z | - |
dc.date.available | 2022-12-05T04:45:07Z | - |
dc.date.issued | 2022-10 | - |
dc.identifier.citation | Seventh International Conference on Multifunctional, Hybrid and Nanomaterials, Genoa, Italy, 19-22 October 2022 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/3780 | - |
dc.description | Copyright belongs to proceeding publisher | en_US |
dc.description.abstract | Phosphate glasses and nanodiamonds are attractive materials for advanced biomedical applications for their remarkable biological properties. We synthesized a phosphate glass containing in situ formed nanodiamonds, and polyvinyl alcohol was used as a carbon precursor during glass synthesis. Further, we doped these phosphate glasses with strontium considering its promising role in bone formation and regeneration. The TEM analysis confirms the emergence of in situ nanodiamonds. X-ray diffraction studies confirmed the amorphous nature of the synthesized glasses. The sp3 carbon interpreted in x-ray photoelectron spectroscopy also indicated in situ formed nanodiamonds. Infrared, Raman and x-ray photoelectron spectroscopic studies depicted the glass structure constituted of the phosphate tetrahedra linked in chain-like metaphosphates and smaller units. The synthesized glasses have successfully elicited antibacterial effects towards gram-positive Staphylococcus aureus bacterial strains. In vitro studies, which included interaction with acellular simulated body fluid (SBF) and cell-material interaction with human osteosarcoma MG63, suggested the bioactive and biocompatibility of the synthesized glasses. Therefore, these multicomponent nanodiamond containing phosphate glasses could be a promising biomaterial with potential application in bone tissue engineering. | en_US |
dc.subject | Phosphate glass | en_US |
dc.subject | Nanodiamonds | en_US |
dc.subject | Biomaterial, | en_US |
dc.subject | Strontium-doped | en_US |
dc.title | Strontium-doped phosphate glass with in situ formed nanodiamond for orthopedic and dental application | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022_7thICMHN_Saurabh_Strontium-doped.pdf | Poster | 3.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.