Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/3757
Title: | Zero Concentration Quenching LiCaLa(MoO4)3:Eu3+Red Phosphors with Scheelite structure for white LEDs |
Authors: | Sharma, Priyansha Pradhan, Priyadarshini Madda, J.P. Vaidyanathan, Sivakumar |
Keywords: | scheelite structure phosphor |
Issue Date: | Sep-2022 |
Citation: | STAR-2022 organised by Rare Earth Association of India and Sri Venkateswara University-Tirupati, during (22-23) September 2022 |
Abstract: | A series of red-emitting phosphors with scheelite structure is explored for solid-state lightings. The powder XRD pattern reveals that all the compositions crystallize in a tetragonal structure with space group IA1/a. The PLE and PL study reveal that the phosphor composition showed broad absorption (due to O-Mo, O-Eu (CT band) and narrow band absorption bands (due to 4f-4f electronic transition of Eu3+ ion). The PL emission reveals that the phosphors showed extremely narrow band emission at 615nm (FWHM 5-10 nm) with high color purity. The dominant red line implies that the Eu3+ ion occupies the non – centrosymmetric site. The selected phosphors showed good quantum yield and excellent thermal stability. Li Ca Eu (MoO4)3 phosphor conjugated with near UV LED as well as a yellow dye, the red and white LED were fabricated and the EL emission showed excellent red and white color with appropriate CIE values. The detailed results will be presented and discussed. |
Description: | Copyright belongs to proceeding publisher |
URI: | http://hdl.handle.net/2080/3757 |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SharmaP_STAR 2022.pdf | 956.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.