Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/3733
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Behera, Lingaraj | - |
dc.contributor.author | Pati, Debasish | - |
dc.contributor.author | Sahu, Binod Bihari | - |
dc.contributor.author | Mohapatra, Sasmita | - |
dc.date.accessioned | 2022-09-05T07:20:16Z | - |
dc.date.available | 2022-09-05T07:20:16Z | - |
dc.date.issued | 2022-07 | - |
dc.identifier.citation | 161st Birth Anniversary Acharya P. C. Ray & International Seminar on Recent Advances in Chemistry and Material Science (RACMS – 2022) | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/3733 | - |
dc.description | Copyright belongs to proceeding publisher | en_US |
dc.description.abstract | Manganese dioxide-carbon dot (MnO2CD) composite nanoparticles of size 45 nm have been synthesized in a single step from hydrothermal decomposition of KMnO4, polydopamine, and citric acid. The particles show mild emission at 425 nm at excitation wavelength 340 nm with high aqueous dispersion stability and excellent salt stability. The feeble emission property MnO2CD arises because of fluorescence resonance energy transfer from CD to MnO2. In presence of arsenite, the emission intensity of MnO2CD was substantially increased because of redox reaction between MnO2 and arsenite to give soluble Mn2+. This single probe sensor shows selective and sensitive response to arsenite in the linear range of 0 to 100 nM with a detection limit of 5.75nM. Furthermore, the probe shows satisfactory performance for turn-on detection of organoarsenic and organoarsenic compounds such as Dimethylarsenate (DMA), dimethyldithioarsinate (DMDTA), and dimethylmonothioarsinate (DMMTA). Interestingly, this sensor works well for monitoring As in a plant root vascular system through fluorescence and confocal imaging. | en_US |
dc.subject | MnO2CD | en_US |
dc.subject | fluorescence | en_US |
dc.subject | arsenic | en_US |
dc.subject | temperature sensor | en_US |
dc.title | One-pot Synthesis of MnO2CD for Multiple Applications: Detection of Arsenic in Water, Rice Plant and Reversible Temperature Sensing | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BeheraL_ RACMS2022.pdf | 2.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.