Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/3701
Title: | An ML-based ERA Algorithm for Estimation of Modes Utilizing PMU Measurements |
Authors: | Singh, Bikash Swarup Bidyasagar Rai, Shekha |
Keywords: | ML PMU ERA WMA-IQR filter, Phasor, WECC |
Issue Date: | May-2022 |
Citation: | 3rd International Conference for Emerging Technology (INCET) Belgaum, India. May 27-29, 2022 |
Abstract: | This paper proposes a Machine learning (ML) based Eigen Realization algorithm (ERA) for real-time estimation of poorly damped modes in power system. The proposed technique is designed in such a way that it mitigates the effects of data loss and presence of outliers from the Phasor Measurement Unit (PMU) which occurs because of communication delay, hardware faults etc. There is an enhancement in ERA algorithm where a fast-computing weighted moving average (WMA) and inter-Quartile range (IQR), combinedly called WMA-IQR filter has been introduced to take care of the incomplete measurements and outliers respectively present in the system. Finally, the ERAalgorithm is applied using a robust data set to give a precise value of the modes. The robust performance of the proposed scheme over the ERA and modified ERA estimator has been illustrated on some simulations carried out on synthetic signals and real signal collected from WECC. |
Description: | Copyright belongs to proceeding publisher |
URI: | http://hdl.handle.net/2080/3701 |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ShekhaR_INCET2022.pdf | 1.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.