Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/3698
Title: | Evaluation of DNA/BSA interaction and in vitro cell cytotoxicity of μ2-oxido bridged divanadium(V) complexes containing ONO donor ligands |
Authors: | Patra, Sushree Aradhana Aradhana, Sushree Sahu, Kausik Das, Sanchita Dinda, Rupam |
Issue Date: | Jul-2022 |
Citation: | CRSI NSC-29th conference 2022 organized by IISER Mohali, Chandigarh. June 7-9, 2022 |
Abstract: | Two new µ2-oxido bridged divanadium (V) complexes, [VV2O3(L1,2)2] (1 and 2) have been synthesized using bi-negative tridentate ONO-donor ligands, H2L1,2 (H2L1 = 4-tert-butyl-2-[[[3,5-di-tert-butyl-2-hydroxyphenyl]methylene]amino]phenol and H2L2 = 5-bromo-2-[[[4-(diethylamino)-2-hydroxyphenyl]methylene]amino]phenol). The synthesized ligands and complexes have been characterized through FT-IR, UV-vis, NMR, and HR-ESI-MS techniques. Single crystal X-ray crystallography data confirmed distorted square pyramidal geometry for both the complexes. The aqueous phase stability of these complexes has been evaluated through HR-ESI-MS in CH3CN:H2O (80:20) mixture. Thereafter their interaction with calf thymus DNA (CTDNA) have been studied using electronic absorption and fluorescence spectroscopy, revealing an intercalation mode of binding, with binding constant in the order of 104 M-1. Moreover, bovine serum albumin (BSA) interaction of 1 and 2 has been evaluated via fluorescence quenching experiment, which suggests that the quenching mechanism is static (1013 M-1) in nature.1 Additionally, the in vitro cytotoxicity of the complexes has been evaluated in human cervical cancer cells (HeLa) (IC50 = 13.5716.62 M) and normal mouse embryonic fibroblasts cells (NIH-3T3). The mechanism of cell death brought about by these complexes was studied by nuclear staining, cell cycle and Annexin V/PI double staining apoptotic assay. These studies indicate that 1 and 2 exert inhibitory effects on the S and G2M phase of cell cycle, which is an indication of apoptotic cell death.2 Also, a clonogenic assay was performed, which showed that the complexes could effectively inhibit colony formation. |
Description: | Copyright belongs to proceeding publisher |
URI: | http://hdl.handle.net/2080/3698 |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sushree A_CRSI29,2022.pdf | 1.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.