Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/3688
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mendi, Balaji | - |
dc.contributor.author | Pattnaik, Monalisa | - |
dc.contributor.author | Srungavarapu, Gopalakrishna | - |
dc.date.accessioned | 2022-06-08T05:18:11Z | - |
dc.date.available | 2022-06-08T05:18:11Z | - |
dc.date.issued | 2022-05 | - |
dc.identifier.citation | IEEE IAS Global Conference on Emerging Technologies (GlobConET), Virtual Mode, 20-21 May 2022 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/3688 | - |
dc.description | Copyright belongs to proceeding publisher | en_US |
dc.description.abstract | In the area of wind energy production, the variable speed wind turbine system (VSWTS) is appropriate for isolated places where rural electrification is not feasible. In recent years, for these localities the permanent magnet synchronous generator (PMSG) based off-grid VSWTS can be a good alternative. Due to its immense advantages like gearless construction, lack of external supply for the rotor field, less power to weight ratio, low noise, and high efficiency, the PMSG has been frequently used in wind turbine system (WTS). In this article, a PMSG based wind turbine (WT) system is modelled and simulated in the MATLAB/SIMULINK platform. The system uses an unregulated rectifier module along with a dc-dc boost converter. For peak power extraction, it employs the speed sensorless conventional and modified perturb and observe (P&O) MPPT algorithms. The modified P&O (M-P&O) method reduces the stead-state power oscillation at optimum power point and, also it reduces the peak-overshoot during step change in load. Also, this approach eliminates drift during increase in wind speed and load variation.The simulation results confirm that the system performance is improved under different operating conditions. | en_US |
dc.subject | dc-dc boost converter | en_US |
dc.subject | MPPT | en_US |
dc.subject | P&O | en_US |
dc.subject | PMSG | en_US |
dc.subject | variable speed wind turbine system | en_US |
dc.title | A Speed Sensorless Modified Perturb and Observe MPPT Scheme for Stand-alone PMSG based Wind Turbine System | en_US |
dc.type | Article | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022_GlobConET_BMendi_ASpeed.pdf | 3.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.