Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/3593
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sinha, Vikash Kumar | - |
dc.contributor.author | Ghanta, Susanta | - |
dc.contributor.author | Dasa, Chandan Kumar | - |
dc.date.accessioned | 2021-11-11T10:59:24Z | - |
dc.date.available | 2021-11-11T10:59:24Z | - |
dc.date.issued | 2021-09 | - |
dc.identifier.citation | International Chemical Engineering Conference 2021(100 Glorious Years of Chemical Engineering & Technology), NIT Jalandhar, Punjab, India, 16-19 September 2021 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/3593 | - |
dc.description | Copyright of this paper is with proceedings publisher | en_US |
dc.description.abstract | Several detoxification techniques have been accounted to treat the waste water containing heavy metals. These methods are included like physical, chemical, thermal or biological processes. Biological routes have been attracted recently because they are contemplated to be environmentally benign and economically reasonable. The method of Bioremediation focuses on detoxification of waste water containing heavy metals employing micro-organism. We aimed to remove Arsenic and Mercury from waste water based on the principles of bioremediation. The Bacterial strains used for our purpose are Pseudomonas-putida. This method proved to be advantageous in many ways as compared to other methods available. It was found that the bacteria could adapt with the contaminated environment and thus was successful in removing a substantial amount of the toxic metals from the waste water. Detoxification was achieved by immobilizing Micro-organisms on packing material(Rice husk), and waste water was continuously passed through the micro-organism immobilized rice husk. The removal of metals was quantified by AAS analysis. Additionally, using a detailed mass balance we have developed a mathematical model to estimate the elimination of metal from waste water by implementing micro-organism. We concluded that our predicted results from the simulation are validated with our experimental outcome. | en_US |
dc.subject | Bioremediation | en_US |
dc.subject | Pseudomonas-putida | en_US |
dc.subject | Mercury | en_US |
dc.subject | Arsenic | en_US |
dc.subject | Rice husk | en_US |
dc.subject | Mathematical Model | en_US |
dc.title | Removal of Mercury(Hg) and Arsenic(As) from waste water using biological route | en_US |
dc.type | Article | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2021_IChEC_CKDas_Removal.pdf | 1.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.