Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/3577
Title: | Utilisation of Recycled Concrete Aggregate in Bituminous Paving Mixes: An Economic Evaluation |
Authors: | Giri, Jyoti Prakash Panda, Mahabir Sahoo, Umesh Chandra |
Keywords: | Pre-treated recycled concrete aggregate, waste polyethylene Net present value method economic evaluation |
Issue Date: | Jul-2021 |
Citation: | 5th International Symposium on Frontiers of road and Airport Engineering, 12-14 July 2021 |
Abstract: | The present paper presents economic evaluation of dense bituminous macadam (DBM) mixes containing recycled concrete aggregate (RCA) modified by waste polyethylene, using net present value (NPV) method. The important findings including procedure for pre-treatment of RCA have been presented. The value of initial investment along with rehabilitation and extra widening for 30 years of bituminous pavement construction has been considered for determination of whole-life construction cost. This varies mostly due to the costs related to manufacturing, production, transportation and mixture preparation. The guidelines on the structural design of bituminous pavements by Indian Roads Congress (IRC) involving elastic layer analysis have been followed. Considering a hypothetical example of a pavement for economic implication of using the above two waste materials, it was observed that there is 8-10% reduction in total cost by using RCA/PRCA with or without waste polyethylene for modification of mixes as compared with the conventional one. |
Description: | Copyright of this document is with the conference publisher |
URI: | http://hdl.handle.net/2080/3577 |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MP_ISFRA2021.pdf | 604.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.