Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/3545
Title: | A Solar Based Power Module for Battery-Less IoT Sensors Towards Sustainable Smart Cities |
Authors: | Ram, Saswat Kumar Chourasia, Shubham Das, Banee Bandana Swain, Ayaskanta Mahapatra, Kamalakanta Mohanty, Saraju P |
Keywords: | Internet-of-Things (IoT Energy Harvesting System(EHS) Battery-Less IoT Solar Energy Power Management Unit (PMU) |
Issue Date: | Jul-2020 |
Citation: | IEEE-ISVLSI 2020, Limassol, Cyprus,6-8 July 2020 |
Abstract: | This paper presents an ultra-low-power solar energy harvesting system with a power management module (SEHSPMU) for the Internet-of-Things (IoT) applications. The voltages generated are suitable for the IoT sensors used for smart cities as well as Internet-of-Medical-Things (IoMT) based biomedical applications. The SEHS-PMU is harvesting energy from the solar cell, and it can provide regulated voltages of 3.3 V, 1.8 V, 1 V, and 0.5 V. The harvesting mechanism leads to battery-less IoT, and is safe for the humanity and environment. Charge pumps (CP) are used as a boost and buck converter, which is suitable for monolithic integration. Low drop-out regulators (LDOs) are used for regulating the loads. A digital controller controls the selection of loads as per requirement for saving the power. The SEHS-PMU is designed in CMOS 180 nm technology library. Index Terms—Internet-of-Things (IoT), Sustainable IoT, Battery-Less IoT, Solar Energy, Energy Harvesting System (EHS), Power Management Unit (PMU), Low Dropout Regulator (LDO), Bandgap Reference Generator (BGR), Charge Pump. |
Description: | Copyright of this document belongs to proceedings publisher. |
URI: | http://hdl.handle.net/2080/3545 |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Swainak_ISVLSI2020.pdf | 927.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.