Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/3544
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sahoo, Goutam Kumar | - |
dc.contributor.author | Patro, Aloka | - |
dc.contributor.author | Pradhan, P. K. | - |
dc.contributor.author | Das, S. K. | - |
dc.contributor.author | Singh, P. | - |
dc.date.accessioned | 2020-09-25T06:09:39Z | - |
dc.date.available | 2020-09-25T06:09:39Z | - |
dc.date.issued | 2020-09 | - |
dc.identifier.citation | IEEE International Conference on Engineering in the 4th Industrial Revolution (EI4.0), HYDCON 2020, 11-12 September 2020. | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/3544 | - |
dc.description | Copyright of this document belongs to proceedings publisher. | en_US |
dc.description.abstract | Road traffic crashes are the major risk factor in everyone’s day-to-day life due to the fast increase in the number of vehicles. It is now a more challenging task to deal with existing traffic systems with massive traffic. In the current scenario, the Internet of things (IoT) based solutions will make the transport system more intelligent. This solution will help to reduce congestion and increase the safety of everyday people.Fast reporting of driving abnormalities1will help in preventingthe life of the person involved in traffic crashes. Traffic crashescan be addressed using sensors, audio, and video-based analysis.The work presented here is a fast information sharing systemwith the date and time of the event, the detailed geographicallocation with Google map URL, speed, and the path traced usingglobal positioning system (GPS) data. The fast reporting system uses various sensors to collect the vehicle data and notifies the driving abnormality, whenever any abnormal situation occurs. It will help the rescue team, insurance people, or relatives for easy navigation to the desired location. The limitations of communication bandwidth requirement and the powerful central processor may reduce detection performance; however, fast reporting could save many precious lives from danger. | en_US |
dc.subject | Traffic crashes | en_US |
dc.subject | Driving abnormality | en_US |
dc.subject | Global posi-tioning system (GPS) | en_US |
dc.subject | Fast reporting | en_US |
dc.title | An IoT-Based Intimation and Path Tracing of a Vehicle Involved in Road Traffic Crashes | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SahooG_Hydcon2020.pdf | 981.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.