Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/3524
Title: | Forensic Detection of Median Filtering in Images Using Local Tetra Patterns and J-Divergence |
Authors: | Anumala, Udayeni Okade, Manish |
Keywords: | Forensic detection LTrP Local Tetra Patterns J-Divergence |
Issue Date: | Feb-2020 |
Citation: | Twenty Sixth National Conference on Communications, IIT Kharagpur, 21-23 February 2020 |
Abstract: | This paper presents a novel application of local tetra patterns to the median filtering detection problem. The premise of the proposed method is based on the ability of the local tetra patterns in identifying the streaking fingerprints left over by the application of a median filter on an image. These streaking fingerprints serve as a clue in determining the authenticity of an image towards the application of a median filter. The streaking pixels are identified by establishing the relationship of every pixel with respect to its neighboring pixels. The relationship is in the form of horizontal and vertical derivative directions and magnitudes followed by the tetra pattern and magnitude assignment. The feature vector generated utilizing the local tetra patterns is reduced by using the J-divergence in-order to keep the computational complexity low. Experimental testing for the proposed method along with comparative analysis carried out with existing state-of-the-art methods shows good performance at reduced computational complexity for the proposed method. |
Description: | Copyright belongs to proceedings publisher |
URI: | http://hdl.handle.net/2080/3524 |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2020_NCC_UAnumala_Forensic.pdf | 470.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.