Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2080/3504Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Pradhan, Ananta C | - | 
| dc.contributor.author | Ojha, D. K. | - | 
| dc.contributor.author | Murthy, Jayant | - | 
| dc.contributor.author | Panda, S | - | 
| dc.contributor.author | Parthasarathy, M | - | 
| dc.date.accessioned | 2020-02-28T04:19:39Z | - | 
| dc.date.available | 2020-02-28T04:19:39Z | - | 
| dc.date.issued | 2020-02 | - | 
| dc.identifier.citation | 38th Annual Meeting of Astronomical Society of India, IISER, Tirupati, 13-17 February 2020 | en_US | 
| dc.identifier.uri | http://hdl.handle.net/2080/3504 | - | 
| dc.description | Copyright belongs to proceedings publisher | en_US | 
| dc.description.abstract | Planetary nebula: The low and intermediate mass stars (1-8 M) during the advanced stage of evolution go through the planetary nebula (PN) phase.A PN consists of a hot, luminous central star and an expanding glowing shell of gas and dust | en_US | 
| dc.subject | Planetary nebulae | en_US | 
| dc.subject | GALEX | en_US | 
| dc.subject | X-ray luminosity | en_US | 
| dc.title | A Catalogue of 108 Extended Planetary Nebulae Observed by GALEX | en_US | 
| dc.type | Presentation | en_US | 
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2020_ACPradhan_ACatalogue.pdf | Presentation | 1.19 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
