Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/3477
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Subramanyam, B V R S | - |
dc.contributor.author | Mahakul, P C | - |
dc.contributor.author | Sa, K | - |
dc.contributor.author | Raiguru, J | - |
dc.contributor.author | Alam, I | - |
dc.contributor.author | Das, S | - |
dc.contributor.author | Subudhi, S | - |
dc.contributor.author | Mandal, M | - |
dc.contributor.author | Patra, S | - |
dc.contributor.author | Mahanandia, P | - |
dc.date.accessioned | 2020-01-21T12:45:58Z | - |
dc.date.available | 2020-01-21T12:45:58Z | - |
dc.date.issued | 2019-12 | - |
dc.identifier.citation | 3rd International Conference on Solar Energy Photovoltaics, KIIT University, Bhubaneswar, India, 19th-21st December 2019 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/3477 | - |
dc.description | Copyright belongs to proceeding publisher | en_US |
dc.description.abstract | Carbon nanotubes (CNTs) have been synthesized by a simple and efficient pyrolysis technique, and composites of CNTs with PEDOT:PSS, and with P3HT:PCBM blend have been prepared by a modest solution treatment. Bulk heterojunction organic photovoltaic cell (OPVC) has been fabricated by spin coating technique with configuration ITO/PEDOT:PSS/P3HT:PCBM/Al to serve as reference OPVC. Three more OPVCs have been fabricated by the same procedure, the first one with CNTs/PEDOT:PSS composite replacing PEDOT:PSS, second one with CNTs/P3HT:PCBM composite replacing P3HT:PCBM blend, and the third one with both replacements. The performances of all the OPVCs at room temperature have been compared and CNTs have been observed to cause extraordinary increment in the power conversion efficiency (PCE) as well as other electrical parameters of all the devices depending on the layer in which they have been incorporated. To extend the study for understanding further advantages of CNTs incorporation in fighting against degradation, all the fabricated OPVCs have been exposed to open atmosphere and their electrical properties have been measured at room temperature in regular intervals. Encouragingly positive outcomes have been attained, demonstrating not only a well maintained enhancement in the PCE, but also a considerably improved device stability. The best performing OPVC has achieved 24% more PCE and 67% more lifetime in open atmosphere than the reference device, which clearly does indicate the significance of applications of filler CNTs to improve not only the performance but also the stability of OPVCs. | en_US |
dc.subject | Carbon nanotubes | en_US |
dc.subject | P3HT | en_US |
dc.subject | PCBM | en_US |
dc.subject | Organic photovoltaic cells | en_US |
dc.title | Applications of Carbon Nanotubes in Different Layers of P3HT: PCBM Bulk Heterojunction Organic Photovoltaic Cells | en_US |
dc.type | Article | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2019_ICSEP_Poster_Subramanyam_Applications.pdf | Poster | 1.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.