Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/3437
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nanda, S.S. | - |
dc.contributor.author | Nayak, Priyanka | - |
dc.contributor.author | Dash, S | - |
dc.date.accessioned | 2020-01-02T12:05:21Z | - |
dc.date.available | 2020-01-02T12:05:21Z | - |
dc.date.issued | 2019-12 | - |
dc.identifier.citation | 64th DAE Solid State Physics SymposiumDecember 18-22, 2019 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/3437 | - |
dc.description | Copyright of this document belongs to the proceedings publisher | en_US |
dc.description.abstract | Sm3+(1, 3, 5, 7and 10 at.%) activated β-NaYF4microphosphors were prepared via hydrothermal process at 200 0C. X-ray diffraction (XRD), transmission electron microscopy (TEM), high-resolution transmission electron microscopy (HRTEM), and selected area electron diffraction (SAED) have been used to investigate the morphology and crystal structure of the samples. One interesting outcome of photo-luminescence study involved the relative intensity variation of the strongest emission peak at ~600 nm due to 4G5/2-6H7/2transition under the excitation of 400 nm. These results were explained on the basis of multiple energy levels and self-concentration quenching associated with the activator ion. | en_US |
dc.subject | Sm3+ | en_US |
dc.subject | activated β-NaYF4microphosphors | en_US |
dc.subject | hydrothermal process | en_US |
dc.title | Luminescent Properties of Sm3+activated β-NaYF4 Microcrystals | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
POSTER-DAE SSPS 2019_SSNanda_luminescent.pdf | 1.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.