Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/3436
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nayak, Priyanka | - |
dc.contributor.author | Nanda, S.S. | - |
dc.contributor.author | Dash, S | - |
dc.date.accessioned | 2020-01-02T12:01:34Z | - |
dc.date.available | 2020-01-02T12:01:34Z | - |
dc.date.issued | 2019-12 | - |
dc.identifier.citation | 64th DAE Solid State Physics SymposiumDecember 18-22, 2019 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/3436 | - |
dc.description | Copyright of this document belongs to the proceedings publisher | en_US |
dc.description.abstract | A simple ethylene glycol route is used to synthesize a series of Li+co-doped CaMoO4:Dy3+ nanophosphors (CaMoO4: 5at%Dy3+, xLi+) at low temperature of 130 °C. The materials were characterized by X-ray diffraction (XRD), Raman, and optical spectroscopies. PowderX-ray diffraction study conveys the single phase nature of the series samples with Li insertion possibly at the Ca2+ site. In combination with Rietveld analysis, the structure was found to be tetragonal phase. Raman spectroscopy is carried out to examine the phonon active modes of the as-prepared samples. Upon excitation of UV light, a broad emission spectrum is observed with highest luminous intensity for 5at% Li+ concentration in the host lattice. | en_US |
dc.subject | Li+ | en_US |
dc.subject | CaMoO4:Dy3+nanophosphors | en_US |
dc.subject | Luminescent properties | en_US |
dc.title | Influence of Li+ co-doping on Structural and Luminescent properties of Dy3+ activated CaMoO4 phosphors | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
POSTER-DAE SSPS 2019_P.nayak_Influence.pdf | 2.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.