Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/3427
Title: | Turbulence statistics of flow on degraded channel bed of sand |
Authors: | Yadav, Shubham Gautam, Hariom Khatua, K.K. |
Keywords: | Turbulence Detachment Degraded bed ADV Turbulence intensity |
Issue Date: | Dec-2019 |
Citation: | ISH -HYDRO 2019, INTERNATIONAL CONFERENCE, INDIA,18-20 December 2019 |
Abstract: | Turbulence characteristics of flow over the degraded bedforms of different type of sediment is not yet completely explored and understood. In this paper an attempt was made to determine the turbulence characteristics of flow over the degraded bed of sand, which is formed by the detachment of sand form its bed performed in a laboratory channel. Turbulence characteristics such as mean velocity, Turbulence intensity, Turbulent kinetic energy was measured at three section along the degraded profile of sand by using ADV. It was found that the maximum value of Turbulent intensity and Turbulent kinetic energy exist at initial bed level before the start of detachment. The value of Turbulent intensity and Turbulent kinetic energy was found to decrease towards downstream of degraded bed profile of sand. |
Description: | Copyright of this document belongs to the proceeding publisher. |
URI: | http://hdl.handle.net/2080/3427 |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ISH-hydro 2019 _S Yadav_Turbulence statistics of flow on degraded channel bed of sand.pdf | 423.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.