Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/3423
Title: | Evolution of Structural and Magnetic Property of Mn Doped Barium Hexaferrite |
Authors: | Sahoo, Manas R. Barik, Alok Tiwary, Sweta Ghosh, Rubina Vishwakarma, Prakash Nath |
Issue Date: | Dec-2019 |
Citation: | 64th DAE Solid State Physics SymposiumDecember 18-22, 2019,Organized by: Bhabha Atomic Research Centre, Mumbai |
Abstract: | The Manganese(Mn)doped barium hexaferrite(BaFe12-xMnxO19) is synthesized by the sol-gelau to combustion method.The structural and magnetic properties are studied for x=0,3,7and9compounds.The lattice parameter ‘a=b’ increases and ‘c’ decreases with the increase in Mn fraction.The saturation magnetization shows a drastic reduction for ‘ Mn ’doped barium hexaferrite:13.14(1)μB/f.u.(x=0)to1.93(3)μB/f.u.(x=7)and paramagnetic behavior at room temperature for(x=9). The transition temperature(TC)also decreases with‘Mn’ substitution,such that for x=9,it is below room temperature |
Description: | The copyright of the document belongs to proceedings of the publisher. |
URI: | http://hdl.handle.net/2080/3423 |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
POSTER_64th DAE Solid State Physics Symposium 2019¬_MR Sahoo_Evolution of Structural and Magnetic Property of Mn Doped Barium Hexaferrite.pdf | 1.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.