Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/3420
Title: | Identification of critical depth and lateral flow regime in symmetrical rough compound channel |
Authors: | Pradhan, Siprarani Khatua, Kishnjit Kumar |
Keywords: | Critical Depth Froude Number Kinetic energy Lateral Flow Regime coefficicific energy curve |
Issue Date: | Dec-2019 |
Citation: | 24th International Conference on Hydraulics,Engineering(HYDRO 2019) organized by Osmania University, Hyderabad,India |
Abstract: | Critical depth in an open channel is most commonly known as the point of minimum specific energy, the point of minimum specific force, or the transition between supercritical and subcritical flow, where the celerity of a surface wave is equal to the velocity of the flow. In this paper, a new method to find out kinetic energy correction factor for determining critical depth in a compound channel is presented in Froude number and specific energy curve by conducting experiment in symmetrical rough compound channels. And also the types of lateral flow regime in present compound channel flow is identified at which the flow behaviour within the channel begins to change from one regime to another. |
Description: | Copyright of this document is with the conference publisher |
URI: | http://hdl.handle.net/2080/3420 |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ISH -HYDRO 2019_S Pradhan_ Identification of critical depth and lateral flow regime in symmetrical rough compound channel.pdf | 803.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.