Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/3407
Title: | Bi3+ Sensitized Mg, Mn co-doped La2LiSbO6 Phosphors for Smart Agriculture and Horticulture LEDs Applications: A Spectroscopic Perspective |
Authors: | Pradhan, M. K. Dash, S. |
Keywords: | Bi3+ Sensitized Mg Mn co-doped La2LiSbO6 Phosphors Smart Agriculture Horticulture LEDs Applications Spectroscopic |
Issue Date: | Dec-2019 |
Citation: | 64th DAE Solid State Physics Symposium ( DAE SSPS 2019) Jodhpur, India, 18-22 December 2019 |
Abstract: | Artificial light sources such as phosphor-converted light-emitting diodes (pcLEDs) are very much crucial requirement for plant growth in a controlled environment. The Mg, Mn co-doped La2LiSbO6 phosphors are prepared using solid state reaction route. The phase purity of the prepared samples is analyzed qualitatively and photoluminescence characteristics are investigated. The PL emission was found to be at around 712 nm, a deep red emission lies in the Photosynthetically active radiation (PAR) region under 323 nm UV excitation. Spectroscopic properties of Bi3+ sensitized Mg, Mn co-doped La2LiSbO6 phosphors are investigated and the PL intensity is found to be quenched thereby indicating the ineffective energy transfer of Bi3+ sensitizers to Mn4+. The Mg, Mn co-doped La2LiSbO6 phosphors can be suitably tuned to design phosphors converted plant growth LEDs that will be useful in smart agriculture. |
Description: | Copyright of this document belongs to proceedings publisher. |
URI: | http://hdl.handle.net/2080/3407 |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2019_DAESSPS_MPradhan_BI3+Sensitized.pdf | Presentation | 2.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.