Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/3348
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dash, Suryanarayan | - |
dc.date.accessioned | 2019-09-16T12:37:41Z | - |
dc.date.available | 2019-09-16T12:37:41Z | - |
dc.date.issued | 2019-09 | - |
dc.identifier.citation | 8th International Workshop on Photoluminescence in Rare Earths : Photonic Materials and Devices (PRE 2019), Nice,France, 4-6 September 2019 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/3348 | - |
dc.description | Copyright of this document belongs to proceedings publisher. | en_US |
dc.description.abstract | Rare earth (RE) doped upconversion materials capable of turning the incident NIR photons into UV–vis photons have shown promising potentials in the fields of solar cells [1], sensors [2], and so on. The efficient upconversion materials are based on fluorides specially NaYF4, which are codoped with rare earth (RE) ions. These are generally exhibit multicolor fluorescence emission from ultraviolet to infrared (IR) because of the abundance of the 4fN electronic states of the RE ions. Therefore, different technologies have been explored to obtain and tune fluorescence emission, which remains a considerable challenge for researchers. In this work, a series of hexagonal phase of sodium fluorides microcrystals have been successfully synthesized through controlled hydrothermal methods. The rietveld refinement of XRD and TEM SAED pattern has been employed to investigate the structure and morphology. Formation of single phase hexagonal microcrystals is detected for all the doping concentrations. Raman and FTIR spectra show the functional group and vibrational modes present in the system. We would expect in such phosphors, mutual correlations and competitions among the lanthanides especially in this fluoride tuned the luminescent properties of the host. The current study suggests that the sodium fluorides microcrystals with the strong red emission may have great potential applications in micro-fiber laser, multicolor display etc. | en_US |
dc.subject | Controlled synthesis | en_US |
dc.subject | Photoluminescence properties | en_US |
dc.subject | Hexagonal Eu3 | en_US |
dc.subject | Na(Y,Gd)F4 | en_US |
dc.subject | Microphosphors | en_US |
dc.title | Controlled synthesis and photoluminescence properties of hexagonal Eu3+ activated Na(Y,Gd)F4 microphosphors | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2019_PRE_SNDash_ControlledSynthesis.pdf | ppt Presentation | 602.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.