Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/3312
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sahani, Rima | - |
dc.contributor.author | Bhuyan, P K | - |
dc.date.accessioned | 2019-07-17T05:12:56Z | - |
dc.date.available | 2019-07-17T05:12:56Z | - |
dc.date.issued | 2019-05 | - |
dc.identifier.citation | 15th World Conference on Transport Research (WCTR 2019) Mumbai, India, 26-31 May 2019 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/3312 | - |
dc.description | Copyright of this document belongs to proceedings publisher. | en_US |
dc.description.abstract | Pedestrian Level of Service (PLOS) is a multifaceted expression which represents the working condition of walking facilities and satisfaction level of pedestrian experience while using these facilities. In this regard this study aimed at developing PLOS models for three pedestrian facilities such as sidewalk, signalized intersection and un-signalized intersection by using qualitative data sets. Total 2730 pedestrian’s real time sense of satisfaction data were collected from ten cities of India. Behavioural responses were taken in order to assess variation with different age and gender from study areas having miscellaneous activities. Taking sets of questions, different variable scores were estimated to provide a wide variation of independent variable that will be more reliable for model fitting. Before model development degree of dependency has been examined with the help of discriminant factor analysis. Implementing ridge regression technique three different PLOS models have been developed for three pedestrian facilities. PLOS scores found by using the proposed models were classified by applying GA-Fuzzy clustering technique in order to get six PLOS ranges (A-F). At signalized intersection 3% of participants were extremely dissatisfied with the facility and they gave rating of >5 for PLOS score. This high score was because of pedestrian speed was severely restricted at some places due to the left and permissible right turning vehicles. Results also revealed that for un-signalized intersection nearly 23% of participants were having PLOS score of >4 as waiting time was more than expected and also pedestrian had to face conflict with vehicles while crossing. | en_US |
dc.subject | Urban Roads | en_US |
dc.subject | Pedestrian Facilities | en_US |
dc.subject | Service Levels | en_US |
dc.subject | Ridge Regression | en_US |
dc.subject | GA-Fuzzy Clustering | en_US |
dc.title | Modelling Pedestrian Perspectives in Evaluating Satisfaction Levels of Urban Roadway Walking Facilities | en_US |
dc.type | Article | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2019_WCTR_PKBhuyan_ModellingPedestrian.pdf | Conference paper | 657.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.