Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/3288
Title: | Effect of mass loss and wind on pre-supernova stellar models |
Authors: | Dash, Prathamesh |
Keywords: | Effect of mass loss Pre-supernova stellar models |
Issue Date: | Feb-2019 |
Citation: | 37th Meeting of Astronomical Society of India (ASI-2019), Bengaluru, India, 18-22 February 2019. |
Abstract: | Mass loss is a very important phenomenon for the co-evolution of massive stars (M > 8Msun) and their environment, yet it is poorly understood. It plays an important role throughout the stellar evolution and it may have a deciding influence on the outcome of core collapse. Mass loss phenomena help in determining the final mass of the star as well as any changes to the angular momentum during its evolution processes, both of which are both key parameters that decide the outcome of the star's life. The physical phenomena that cause mass loss are complicated and are not yet completely understood. Thus most stellar evolution codes only use wind mass loss to calculate overall mass loss using parametric algorithms. We compare some wind mass loss algorithms and its effects on massive star evolution using the open-source stellar evolution code MESA. We use two hot phase (i.e. roughly the main sequence) algorithms and three cool phase (i.e. post-main-sequence) algorithms. |
Description: | Copyright of this document belongs to proceedings publisher. |
URI: | http://hdl.handle.net/2080/3288 |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2019_ASI_PDash_EffectMass.pdf | Poster presentation | 1.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.