Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/3237
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khamari, Bijaya Kumar | - |
dc.contributor.author | Dash, Soumya Sobhan | - |
dc.contributor.author | Karaka, Swapan Kumar | - |
dc.contributor.author | Biswal, Bibhuti Bhusan | - |
dc.date.accessioned | 2019-02-11T10:04:41Z | - |
dc.date.available | 2019-02-11T10:04:41Z | - |
dc.date.issued | 2018-12 | - |
dc.identifier.citation | 1st International Conference on Processing and Characterization of Materials (ICPCM 2018), Rourkela, India, 6-8 December, 2018 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/3237 | - |
dc.description | Copyright of this document belongs to proceedings publisher. | en_US |
dc.description.abstract | In this study, the effects of the process parameter of the Metal Inert Gas welding on the microstructural evolution, grain size variation of different zones, impact energy, microhardness and depth of penetration in IS 2062 Grade B mild steel have been inspected. The welding was carried out manually using different welding current and different sheet thickness values. Increase in the current value resulted in increase of the grain size and maximum value of 15.93 μm was observed in the metal coarsening zone. lowest grain size was found to be 7.82 μm in the grain refinement zone and all were by the help of ImageJ software, by using the intercept method. Microscopic of the weld cross-sections, were also conducted to observe and distinguish the microstructure of fusion zone and heat affected zones. Maximum and minimum hardness values were found as 327.4 Hv and 237.5 Hv, in the grain refinement and fusion zone, respectively. Impact energy was calculated and showed a variation from 178.4J/cm2 to 66.81J/cm2 , as the highest and lowest value, for different samples. Depth of penetration for each of the weld cross-section was measured and co-related with welding current and sheet thickness. | en_US |
dc.subject | MIG welding | en_US |
dc.subject | Microstructure | en_US |
dc.subject | Microhardness | en_US |
dc.subject | Impact energy | en_US |
dc.subject | Depth of penetration | en_US |
dc.title | Effect of welding current and sheet thickness on microstructural and mechanical properties of MIG welded mild steel plates | en_US |
dc.type | Article | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2018 _ICPCM_SSDash_EffectWelding.pdf | Conference paper | 846.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.