Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/3190
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sasikala, M | - |
dc.contributor.author | Patra, Kanhu Charan | - |
dc.date.accessioned | 2019-01-11T11:05:05Z | - |
dc.date.available | 2019-01-11T11:05:05Z | - |
dc.date.issued | 2018-12 | - |
dc.identifier.citation | 23rd International Conference on Hydraulics, Water Resources and Coastal Engineering (HYDRO 2018), Patna,India, 19-21 December 2018. | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/3190 | - |
dc.description | Copyright of this document belongs to proceedings publisher. | en_US |
dc.description.abstract | The outputs from Hydrological models generally undergo certain uncertainties from different sources of errors (error in input parameters, model structure or due to model simplifications, unknown or non-ascertainable relations within the model). Relatively, it is easy to control parameter uncertainty through various calibration procedures. In this study an important tool called Soil and Water Assessment Tool(SWAT), which is an eco-hydrological model was used to simulate the Kosi basin. SWAT-CUP was the interface used for sensitivity analysis, model calibration and uncertainty assessment using Sufi-2 algorithm. The first 4 years (1987-90) was taken as warmup period and the period of (1987-99) was calibrated then the model was validated for the next 8 years (2000-2007). In this process, p-factor refers to the percentage of observations covered by 95PPU band while r-factor describes the average of 95PPU band width divided by the standard deviation. In calibration, the p and r factors were obtained as 0.31 and 0.22 and in validation, their values are 0.31 and 0.24 respectively. The coefficient of determination (R2 ) and Nash–Sutcliffe efficiency (NSE), was used to check the goodness of fit between observed and ultimate best simulated results. The results obtained during calibration indicated R2 and NSE values were 0.63 and 0.43 respectively. The validation also yielded satisfactory values of R2 and NSE as 0.70 and 0.51 respectively. The output of statistical Analysis indicated a perfect match between the observed data and the best simulated data values which showed that the model was well calibrated for streamflow simulation. | en_US |
dc.subject | SWAT-CUP | en_US |
dc.subject | SUFI-2 | en_US |
dc.subject | Calibration | en_US |
dc.subject | Validation | en_US |
dc.subject | Objective function | en_US |
dc.subject | Uncertainty analysis | en_US |
dc.title | Uncertainty Associated with SWAT Model for the Estimation of Stream flow for Kosi Basin, India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2018_HYDRO_MSasikala_UncertaintyAssociated.pdf | Conference paper | 853.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.