Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/318
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ray, B C | - |
dc.contributor.author | Hasan, S T | - |
dc.contributor.author | Clegg, D W | - |
dc.date.accessioned | 2006-08-22T04:47:07Z | - |
dc.date.available | 2006-08-22T04:47:07Z | - |
dc.date.issued | 2003 | - |
dc.identifier.citation | Journal of Materials Science Letters, Vol 22, Iss 3, P 203-204 | en |
dc.identifier.uri | http://hdl.handle.net/2080/318 | - |
dc.description | Copyright for the published version belongs to Kluwer. This is Author's post-print version | en |
dc.description.abstract | The interfacial adhesion between fibre and matrix has a dominating effect on the overall performance of a composite. The matrix shear yielding, interfacial debonding or some combination of both may be reflected in the short beam shear (SBS) test. The bond between a fibre and the surrounding matrix can be weakened by exposure to active environments. But Kevlar 49 has been specifically engineered for polymer reinforcement and is intended more for the aerospace industries, primarily to achieve significant weight reduction without compromising performance [1, 2]. It is generally believed that the polymer is likely to be tough if homogeneous yielding occurs. Even brittle crack propagation in polymers usually involves localised viscoelastic and plastic energy-dissipating processes taking place in the vicinity of the crack tip [3]. Brittle thermoset resins, such as unmodified epoxy and polyester, may undergo only a limited extent of deformation prior to failure. The propagation of the debonding cracks may involve breaking of the primary and secondary bonds between the fibre and the polymer matrix. It should be noted that multiple matrix cracking may represent a significant source of toughness. | en |
dc.format.extent | 43559 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | - |
dc.publisher | Kluwer | en |
dc.subject | Thermal Shock | en |
dc.subject | Kevlar Fiber | en |
dc.subject | Modulas | en |
dc.subject | Interface | en |
dc.subject | Adhesion | en |
dc.title | Effect of Thermal Shock on Modulus of Thermally and Cryogenically Conditioned Kevlar/Polyester Composites | en |
dc.type | Article | en |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BCRAY-JMSL-2003.pdf | 42.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.