Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/3189
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Subramanyam, B V R S | - |
dc.contributor.author | Raiguru, J | - |
dc.contributor.author | Mahakul, P C | - |
dc.contributor.author | Sa, K | - |
dc.contributor.author | Alam, I | - |
dc.contributor.author | Das, S | - |
dc.contributor.author | Subudhi, S | - |
dc.contributor.author | Mandal, M | - |
dc.contributor.author | Saha, S | - |
dc.contributor.author | Das, B | - |
dc.contributor.author | Mahanandia, P | - |
dc.date.accessioned | 2019-01-11T10:57:36Z | - |
dc.date.available | 2019-01-11T10:57:36Z | - |
dc.date.issued | 2018-12 | - |
dc.identifier.citation | 63rd DAE Solid State Physics Symposium (DAE-SPSS 2018), Hisar, India, 18-22 December 2018. | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/3189 | - |
dc.description | Copyright of this document belongs to proceedings publisher. | en_US |
dc.description.abstract | Composites have been prepared using five different concentrations (1 wt.%, 2 wt.%, 3 wt.%, 4 wt.%, and 5 wt.%) of reduced graphene oxide (RGO) in Poly(3,4-ethylenedioxythiophene) polystyrene sulfonate (PEDOT:PSS). The structural, morphological, optical and electrical properties of the composites have been studied using X-Ray Diffraction (XRD), Scanning Electron Microscopy (SEM), UV-Visible spectroscopy and I-V measurement techniques respectively and were compared to those of pristine PEDOT:PSS. The conductivity for the materials has been observed to enhance with increase in wt.% of RGO in PEDOT:PSS, whereas the absorption in visible region was found to be hardly affected. Photovoltaic cells (PVCs) have been fabricated using pristine PEDOT:PSS and the composites as transparent electrodes and the device parameters were obtained by characterizing through I-V measurement. A maximum photo conversion efficiency (PCE) of 2.581 % has been obtained with corresponding short-circuit current density (Jsc) of 8.946 mA/cm2 and open-circuit voltage (Voc) of 0.6129 V for PVC fabricated using composite which contained 5wt.% of rGO in PEDOT:PSS. | en_US |
dc.subject | PEDOT:PSS | en_US |
dc.subject | Reduced graphene oxide | en_US |
dc.subject | Organic photovoltaics | en_US |
dc.title | Performance Of Organic Photovoltaic Cells Fabricated Using Reduced Graphene Oxide/PEDOT:PSS Composites As Transparent Electrodes | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2018_DAESPSS_BVRSSubramanyam_PerformanceOrganic.pdf | Poster presentation | 1.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.