Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/315
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Satapathy, Alok | - |
dc.contributor.author | Mishra, S C | - |
dc.contributor.author | Mohanty, Umaprasad | - |
dc.contributor.author | Mishra, T K | - |
dc.contributor.author | Raulo, Pratyusha P | - |
dc.contributor.author | Sreekumar, K P | - |
dc.contributor.author | Ananthapadmanabhan, P V | - |
dc.contributor.author | Satpute, R | - |
dc.date.accessioned | 2006-08-04T04:53:55Z | - |
dc.date.available | 2006-08-04T04:53:55Z | - |
dc.date.issued | 2003 | - |
dc.identifier.citation | Proceedings of the National Conference on Materials and Related Technology, TIET, Patiala, India, 2003 | en |
dc.identifier.uri | http://hdl.handle.net/2080/315 | - |
dc.description | Copyright for this article belongs to the proceedings publishers | en |
dc.description.abstract | In spite of all its advantages, plasma spray coatings find limited applications/ adoption .One of the reasons for this is the high cost of the spray grade powders required for coating. This problem can be addressed to by exploring the possibility of using some industrial wastes as coating material. The present work aims at developing and studying the coatings of two abundant industrial wastes (Redmud and Flyash from aluminium extraction industries) on metal substrates. Conventional atmospheric plasma spray technique has been used to develop coatings of these materials. Coatings of various operating parameters were prepared and characterized. The studies conducted on the coating include X-ray diffraction technique, Microhardness measurement, etc. It is observed that the coating hardness improves with increase in coating power level. This work establishes Redmud-Flyash mixture as a potential coating material, suitable for plasma spraying and for wear resistant applications . It also opens up a new pathway for value added utilization of these industrial wastes | en |
dc.format.extent | 94430 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | - |
dc.publisher | TIET, Patiala, India | en |
dc.title | Plasma Spraying of Red Mud-Fly Ash Mixture on Metals - An experimental study | en |
dc.type | Article | en |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ALOK-NCMRT 2003.pdf | 92.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.