Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/3154
Title: | Structure, Morphology and Luminescent Properties of YVO4: Dy3+, Bi3+ Phosphors |
Authors: | Nayak, Priyanka Nanda, Sushri Sangita Dasha, S |
Keywords: | Morphology uminescent Properties YVO4 Dy3+ Bi3+ Phosphors |
Issue Date: | Dec-2018 |
Citation: | 63rd DAE Solid State Physics Symposium (DAE-SPSS 2018), Hisar, India, 18-22 December 2018. |
Abstract: | Dy3+- Bi3+ co-doped YVO4 (YVO4: 3at%Dy3+, xBi3+) phosphors have been synthesized and subsequently characterized by XRD, SEM, photoluminescence and Raman spectroscopy to study the simultaneous effect of the activator and sensitizer on the luminescent properties of said phosphor. The observations in this case were subsequently explained on the basis of change in the local symmetry of the dopant ion, due to change in the host morphology. |
Description: | Copyright of this document belongs to proceedings publisher. |
URI: | http://hdl.handle.net/2080/3154 |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2018_DAESPSS_PNayak_StructuralLuminescent.pdf | Poster presentation | 1.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.