Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/3154
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nayak, Priyanka | - |
dc.contributor.author | Nanda, Sushri Sangita | - |
dc.contributor.author | Dasha, S | - |
dc.date.accessioned | 2019-01-03T11:39:22Z | - |
dc.date.available | 2019-01-03T11:39:22Z | - |
dc.date.issued | 2018-12 | - |
dc.identifier.citation | 63rd DAE Solid State Physics Symposium (DAE-SPSS 2018), Hisar, India, 18-22 December 2018. | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/3154 | - |
dc.description | Copyright of this document belongs to proceedings publisher. | en_US |
dc.description.abstract | Dy3+- Bi3+ co-doped YVO4 (YVO4: 3at%Dy3+, xBi3+) phosphors have been synthesized and subsequently characterized by XRD, SEM, photoluminescence and Raman spectroscopy to study the simultaneous effect of the activator and sensitizer on the luminescent properties of said phosphor. The observations in this case were subsequently explained on the basis of change in the local symmetry of the dopant ion, due to change in the host morphology. | en_US |
dc.subject | Morphology | en_US |
dc.subject | uminescent Properties | en_US |
dc.subject | YVO4 | en_US |
dc.subject | Dy3+ | en_US |
dc.subject | Bi3+ | en_US |
dc.subject | Phosphors | en_US |
dc.title | Structure, Morphology and Luminescent Properties of YVO4: Dy3+, Bi3+ Phosphors | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2018_DAESPSS_PNayak_StructuralLuminescent.pdf | Poster presentation | 1.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.