Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/3141
Title: | Magnetic and anomalous dielectric behavior of Mn modified Ba2Mg2Fe12O22 hexaferrite |
Authors: | Abdullah, Md. F. Pal, P. Chandrakant, K. Jena, R. Vishwakarma, P. N. Singh, A. K. |
Keywords: | Magnetic behavior Anomalous dielectric behavior Ba2Mg2Fe12O22 Hexaferrite |
Issue Date: | Dec-2018 |
Citation: | International conference on Magnetic Material and Application (ICMAGMA 2018), Bhubaneswar, India, 9-13 December, 2018 |
Abstract: | We have investigated structural, dielectric, magnetic and magnetoelectric (ME) properties of Ba2Mg2(Fe1-xMnx)12O22 (x=0, 0.04, 0.08) hexaferrite. Rietveld refinement of X-ray data confirms the phase purity with rhombohedral crystal structure (R-3m space group). An anomalous behaviour of fitted parameters obtained from dielectric and impedance spectroscopy near Tc (Curie temperature) is explained in terms of MaxwellWagner interfacial polarization effect. Mn substitution causes a substantial decrease in Tc from 647 K (parent sample) to 623 K (4% Mn doped) which is due to modification in super exchange angle of Fe at octahedral sites. Our results confirm the decrease in magnetocrystalline anisotropy constant (K) by ~54% and coercive field (Hc) by ~12 % due to formation of Bloch wall upon Mn doping. Evidence of ME coupling at room temperature is reported in all Mn doped samples. |
Description: | Copyright of this document belongs to proceedings publisher. |
URI: | http://hdl.handle.net/2080/3141 |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2018_ICMAGMA_MFAbdullah_MagneticAnomalous.pdf | Poster presentation | 1.49 MB | Adobe PDF | View/Open |
2018_ICMAGMA_MFAbdullah_MagneticAnomalous_Abs.pdf | Abstract | 464.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.