Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/3137
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pradhan, M.K. | - |
dc.contributor.author | Rao T., Lakshmana | - |
dc.contributor.author | Dash, S. | - |
dc.date.accessioned | 2018-12-28T12:29:48Z | - |
dc.date.available | 2018-12-28T12:29:48Z | - |
dc.date.issued | 2018-12 | - |
dc.identifier.citation | 63rd DAE solid state physics symposium (DAE-SPSS 2018) Hisar, India, 18-22 December ,2018 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/3137 | - |
dc.description | Copyright of this document belongs to proceedings publisher. | en_US |
dc.description.abstract | The Eu3+ doped phosphate based phosphors NaCdPO4 hosts were prepared by solid state reaction. The effects of the crystalline host and the incorporation of a sensitizer Eu3+ on the luminescence characteristics of the specimen phosphors were studied. NaCdPO4 was investigated for its structural and luminescence properties, as a possible host material for efficient phosphors. Prepared phosphors were characterized by photoluminescence technique possesses a 320 nm excitation maxima and emission broad peak appears at 637 nm indicating a possible red phosphors for UV excitation operated white LED application. | en_US |
dc.subject | Photoluminescence Signature | en_US |
dc.subject | Eu3+ ion Doped | en_US |
dc.subject | NaCdPO4 | en_US |
dc.subject | Phosphors | en_US |
dc.subject | White LEDs Application | en_US |
dc.title | Photoluminescence Signature in Eu3+ ion Doped NaCdPO4 Phosphors for White LEDs Application | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2018_DAESPSS_MKPradhan_PhotoluminescenceSignature.pdf | Poster presentation | 3.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.