Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/3125
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dasari, Srinivasu | - |
dc.contributor.author | Mahato, Kishore Kumar | - |
dc.contributor.author | Prusty, Rajesh Kumar | - |
dc.contributor.author | Ray, Bankim Chandra | - |
dc.date.accessioned | 2018-12-23T11:14:32Z | - |
dc.date.available | 2018-12-23T11:14:32Z | - |
dc.date.issued | 2018-12 | - |
dc.identifier.citation | 1st International Conference on Processing and Characterization of Materials (ICPCM 2018), NIT Rourkela, India, 6-8 December, 2018 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/3125 | - |
dc.description | Copyright of this document belongs to proceedings publisher | en_US |
dc.description.abstract | The fibre reinforced polymer (FRP) composites are preferred in almost all applications because of its elegant properties. Hybridization of glass and carbon fibre is one of the most efficient technique to improve the mechanical properties of an inter-ply laminated fibre reinforced polymer (FRP) composites. This experimental study is focused on evaluating the effects of temperatures on tensile behaviour of five layered inter-ply hybrid FRP composites, using carbon and E-glass fibres with different stacking sequences. The specimens were tested at different temperatures (room temperature (30 oC), 70 oC and 110 oC). The mechanical response of hybrid composites was compared with that of non-hybrid FRP composites. The results indicated that at 30oC, a tensile modulus of the C2G3 composite is 76.8% more than that of plain GFRP composite. At the same temperature, the strain at break of C1G4 is 20.7% more than that of CFRP composite. However, at 110oC, the strain at break C1G4 is 9.3% more than that of CFRP Composite. The dominant modes of failures were observed using scanning electron microscopy (SEM) of the failed FRP composites. | en_US |
dc.subject | Hybrid FRP composite | en_US |
dc.subject | High temperature | en_US |
dc.subject | Tensile behavior | en_US |
dc.subject | Fractography | en_US |
dc.title | Effects of temperature on the tensile behaviour of Glass/Carbon inter-ply hybrid FRP Composites | en_US |
dc.type | Article | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2018_ICPCM_SDasari_EffectTemperatures.pdf | Conference paper | 768.96 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.