Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/3121
Title: | Do FDI and Financial Development Act as Determinants of Economic Growth? Empirical Evidence from India and Pakistan |
Authors: | Sethi, Narayan |
Keywords: | FDI Financial Development Act India Pakistan |
Issue Date: | Dec-2018 |
Citation: | 6th IIFT Conference on Empirical Issues in International Trade & Finance (IIFT 2018), New Delhi, India, 13-14 December, 2018 |
Abstract: | India has become one of the fastest growing economies in the world and leading countries in the transformation of technology. In 1990s, India made a move towards globalisation and since then it has proved to work in favour of our economy. However, India has been ranked one of the lowest in the Human Development Index (HDI) rankings in the world. This means that there is a contraction of sorts in our development paradigm because the fruits of our development have not penetrated into our society, especially to the marginalised groups like Dalits and tribals. At a time when there are such debates and discussions, it is relevant to study the problem and prospects of tribal communities in India. |
Description: | Copyright of this document belongs to proceedings publisher. |
URI: | http://hdl.handle.net/2080/3121 |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2018_IIFT_Nsethi_DoFDI.pdf | Conference paper | 414.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.