Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/312
Title: | Effects of matrix types and loading speed on the failure behaviour of FRP composites |
Authors: | Das, B Sahu, S K Ray, B C |
Issue Date: | 2004 |
Publisher: | NIT Rourkela |
Citation: | Proceedings of International Conference, ISTAM 2004, NIT, Rourkela, India, December 27-30, 2004, P 25-32 |
Abstract: | The Present study involves experimental investigation of FRP composites with woven roving fibers and matrix. The matrix dominated property, like inter laminar shear strength has been studied by three point bend test using INSTRON 1195 material testing machine with increasing five cross head velocities. The variation of inter laminar shear strength of laminates of FRP composites significant for low loading speed and is not so prominent for high speed. The variation of inter laminar shear strengths are observed to be dependent on the type and amount of constituents present in the composites. The laminates with epoxy matrix shows higher inter laminar shear strength than polyester matrix composites for the same glass fiber. There is no significant variation of inter laminar shear strength beyond loading speed 200 mm/min and this can be used for specifications of testing. |
Description: | Copyright for this paper belongs to the proceedings publisher |
URI: | http://hdl.handle.net/2080/312 |
Appears in Collections: | Conference Papers |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.