Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/3116
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jain, Pushpdant | - |
dc.contributor.author | Khan, Mohammed Rajik | - |
dc.date.accessioned | 2018-12-14T10:19:58Z | - |
dc.date.available | 2018-12-14T10:19:58Z | - |
dc.date.issued | 2018-12 | - |
dc.identifier.citation | 1st International Conference on Processing and Characterization of Materials (ICPCM 2018), NIT Rourkela, India, 6-8 December, 2018 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/3116 | - |
dc.description | Copyright of this document belongs to proceedings publisher. | en_US |
dc.description.abstract | The present work aims to elucidate the influence of different diameter pedicle screw considering vertebrae bone degeneracy on lumbar vertebrae. Segment L2-3 considered and subjected to various loading conditions to characterize the biomechanical aspects for optimum pedicle screw selection. A three-dimensional (3D) finite element (FE) model of lumbar vertebrae (L2-3) was considered to analyze the numerous bone responses and effect of various pedicle screw. Multi-sliced computed tomography (CT) images were considered to generate surface and solid model of vertebrae L2-3. Intact and implanted models with three different pedicle screw diameter with four degeneracy conditions were used for finite element analysis. Von Mises stress distribution over intervertebral disc, and bone-screw interface was examined for various screw diameters and bone conditions. Results for flexion, extension, lateral bending, axial twist were compared among the various computational models. FE simulated results have shown significant variations in von Mises stress distribution due to combined loading conditions over bone degeneracy. Results shows that the 6.0mm pedicle screw diameter possesses least stress values at bone-screw interface. | en_US |
dc.subject | Bone degeneracy | en_US |
dc.subject | Finite element analysis | en_US |
dc.subject | Spinal implants | en_US |
dc.subject | Von Mises | en_US |
dc.subject | Stress | en_US |
dc.subject | Pedicle screw | en_US |
dc.subject | Lumbar spine | en_US |
dc.title | Bone degeneracy a parameter to identify suitable pedicle screw for Lumbar Vertebrae: a biomechanical analysis through finite element study | en_US |
dc.type | Article | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.