Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/3115
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, Gobinda | - |
dc.contributor.author | Sasmal, Suvendu Kumar | - |
dc.contributor.author | Sahu, Devasish | - |
dc.contributor.author | Behera, Rabi Narayan | - |
dc.date.accessioned | 2018-12-07T10:42:31Z | - |
dc.date.available | 2018-12-07T10:42:31Z | - |
dc.date.issued | 2018-11 | - |
dc.identifier.citation | GeoMEast 2018 International Congress and Exhibition (GeoMEast 2018), Cairo, Egypt, 24-28mNovember, 2018 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/3115 | - |
dc.description | Copyright of this document belongs to proceedings publisher. | en_US |
dc.description.abstract | The nature of dynamic settlement of a shallow foundation is strongly influenced by the response of soil whereas the response of soil largely depends on the cyclic loading. Therefore, it is necessary to study the soil response due to cyclic loading. The present study focuses on investigating the settlement response of a surface strip foundation resting on soft clay subjected to vertical cyclic loading in the form of a rectangular pulse. A strip foundation-soil system is modeled and the settlement response is estimated using numerical programming tool Open System for Earthquake Engineering Simulation (OpenSees). Combinations of an allowable vertical static load and rectangular pulse with a frequency of one cycle per second are applied to the footing. The magnitude of the allowable static load and the amplitude of cyclic load are varied to observe the settlement response of the foundation. The effect of variation in the magnitude of static allowable load and increase in the amplitude of cyclic load on the behavior of the foundation is observed. Based on the results obtained from the numerical study, the critical number of load cycles (ncr) after which the settlement becomes negligible for further cyclic loading, is estimated for each case. Furthermore, the effect of frequency of loading on the settlement response of the foundation-soil system for limited cases has been investigated considering two additional frequency of 0.5 Hz and 2 Hz. | en_US |
dc.subject | f surface strip foundation resting | en_US |
dc.subject | Vertical cyclic load | en_US |
dc.title | Settlement of Surface Strip Foundation Resting on Soft Clay Subjected to Vertical Cyclic Load | en_US |
dc.type | Article | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2018_GeoMEast _RNBehera_SettlementSurface.pdf | Conference paper | 6.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.