Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/3099
Title: | Modified atmosphere packaging of fresh cut tender Jackfruit for extended shelf life |
Authors: | Rana, Sandeep Singh Pradhan, Rama Chandra |
Keywords: | Tender Jackfruit Extended shelf life |
Issue Date: | Oct-2018 |
Citation: | 19th World Congress of Food Science and Technology (IUFoST 2018), Mumbai, India, 23-27 October 2018 |
Abstract: | Changes in physicochemical properties of fresh cut tender jackfruit during storage can be related to change in its colour as well. Colorimeter measurements are best for the samples with homogeneous colour. However, for samples with non-homogenous colors or large sizes (like fruits and vegetables), the colorimeters are inappropriate and inaccurate. The aim for this study to quantify the amount of browning in fresh cut tender jackfruit slices by using image analysis technique and justify the results by comparing them with existing techniques like sensory examination, enzyme activity, and colorimeter. It can be concluded from the results that browning in fresh cut tender jackfruit slices grew more rapidly in control and normally packed groups for sensory test and enzyme assay. Correlation coefficient as high as 0.963, represent that image analysis system is an accurate and highly consistent method to quantify the color of fruits and vegetables. |
Description: | Copyright of this document belongs to proceedings publisher. |
URI: | http://hdl.handle.net/2080/3099 |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2018_IUFoST_SSRana_ModifiedAtmosphere.pdf | Poster presentation | 464.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.