Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/3054
Title: | Comparison of energy dissipation devices in response reduction of blast-induced vibration of buildings |
Authors: | Sahu, Deepak Kumar Davis, Robin Sarkar, Pradip Patro, Sanjaya Ku |
Keywords: | Vibration control Ground motion |
Issue Date: | Aug-2018 |
Citation: | 12th fib International PhD-Symposium in Civil Engineering, Czech Technical University in Prague,Czech Republic,29 - 31, August 2018. |
Abstract: | Vibration control of structures subjected to wind and seismic forces has been widely studied. However, the focus on vibration control of structures against underground blasts is restricted. The ground motion caused by the blast is modelled in this study by an exponentially decaying function illustrative of an ordinary rock impact. The impact of the different parameters on execution is analyzed in the time domain by considering a sensible five-story example building using FORTRAN, Origin, and MS-excel. Two devices considered in the current study are viscoelastic damper and viscous damper. The result shows that the viscous system is exceptionally powerful in lessening both the maximum structural acceleration and displacement due to the underground blast-induced ground motion. |
Description: | Copyright of this paper belongs to proceedings publisher. |
URI: | http://hdl.handle.net/2080/3054 |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2018_FIB_DKSahu_Comparision.pdf | Paper | 456.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.