Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/3053
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sethi, Narayan | - |
dc.contributor.author | Bhujabal, Padmaja | - |
dc.contributor.author | Sahoo, Malayaranjan | - |
dc.contributor.author | Sucharita, Sanhita | - |
dc.date.accessioned | 2018-09-06T13:29:08Z | - |
dc.date.available | 2018-09-06T13:29:08Z | - |
dc.date.issued | 2018-08 | - |
dc.identifier.citation | Bank Indonesia and Asia-Pacific Applied Economics Association International Conference,Bali, Indonesia, 30-31 August 2018. | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/3053 | - |
dc.description | Copyright of this paper belongs to proceedings publisher. | en_US |
dc.description.abstract | Foreign aid is considered as an important instrument of the foreign policy of states. It acts as a major source of foreign exchange earnings for developing countries. Therefore, it is regarded as a basic pillar of developmental process. We examine the trends and composition of foreign aid inflows in India and Sri Lanka | en_US |
dc.subject | Foreign Aid | en_US |
dc.subject | Economic Growth | en_US |
dc.subject | India | en_US |
dc.subject | Sri Lanka | en_US |
dc.title | Does Foreign Aid Act as an Instrument of Economic Growth in India and Sri Lanka? | en_US |
dc.type | Article | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2018_APAEA_NSethi_Does Foreign.pdf | Paper | 83.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.