Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/3033
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kamal, Jyoti | - |
dc.contributor.author | Mishra, U K | - |
dc.date.accessioned | 2018-07-26T06:27:15Z | - |
dc.date.available | 2018-07-26T06:27:15Z | - |
dc.date.issued | 2018-06 | - |
dc.identifier.citation | International Conference on Sustainable Construction and Building Materials, NIT Suratkal, Magalore, Karnataka, India, 18-22 June, 2018 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/3033 | - |
dc.description | Copyright of this document belongs to proceedings publisher. | en_US |
dc.description.abstract | This study describes the development of new lightweight angular fly ash aggregate (FAA) and consequent comparison of properties of FAA with traditional aggregate (gravel) and commercially available low-density round shaped aggregates LDA (Pellets). The manufacturing process of these FAA involves blending of fly ash with water at various ratios of water to fly ash and placing the mix in the mould. This is followed by sintering the cubes at high temperature and crushing them to obtain the aggregate of different sizes. The properties of both round and angular lightweight aggregates like crushing value, impact value, bulk density, porosity, specific gravity and water absorption are compared with the properties of the conventional aggregates (gravel). The compressive strength of concrete cubes of mix M20 with different percentage of coarse aggregates replaced by LDA (Pellets) and FAA are also determined. This study concludes that FAA is lightweight and also can be used as a substitute for conventional aggregates for sustainable construction. | en_US |
dc.subject | Sustainable materials | en_US |
dc.subject | Fly ash aggregates | en_US |
dc.subject | LDA (pellets) | en_US |
dc.subject | Gravel | en_US |
dc.subject | Compressive Strength | en_US |
dc.subject | Lightweight | en_US |
dc.subject | Sintering | en_US |
dc.title | Fly ash utilization in lightweight aggregates for sustainable construction | en_US |
dc.type | Article | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2018_ICSCBM_JKamal_Fly ash.pdf | Paper | 238.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.