Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/2958
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nanda, Sushri Sangita | - |
dc.contributor.author | Ramakrishna, P. V | - |
dc.contributor.author | Rao, T. Lakshmana | - |
dc.contributor.author | Dash, S | - |
dc.date.accessioned | 2018-03-20T06:22:54Z | - |
dc.date.available | 2018-03-20T06:22:54Z | - |
dc.date.issued | 2018-03 | - |
dc.identifier.citation | National Conference on Advances in Spectroscopic Techniques and Materials (ASTM-2018), Dhanbad, Jharkhand, India, 14 - 16 March, 2018. | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/2958 | - |
dc.description | Copyright of this document belongs to proceedings publisher. | en_US |
dc.description.abstract | Lanthanide ion doped inorganic nanocrystals featured great attention due to their unique optical property and it can be employed to make optoelectronic devices. Metal tungstates and its derivatives are (RWO4, R = Ca, Sr, Ba) excellent host materials in various optical application. In this work, we have studied the structural and photo physical analogue of Eu3+ activated CaWO4 nanophosphors via Lithium (Li+ = 2, 5, 7 and 10 at.%) ion incorporation. As-prepared (APS) samples were annealed at 900 oC to eliminate unwanted organic moieties present in the sample and to improve crystallinity. The samples are characterized employing X-ray diffraction (XRD), Fourier transform IR spectroscopy (FTIR), UV-VIS spectroscopy, photoluminescence studies and lifetime decay studies. FTIR features an absorption band at ~832 cm-1, which correspond to its antisymmetric vibrations into O-W-O band in the WO42- tetrahedron. CaWO4 having the scheelite type structure with C4h point group and I41/a space group. The surface morphology of the samples are studied with Scanning Electron Microscopy (SEM). Lithium Co-doped CaWO4:Eu3+ nanoparticles show red luminescence because of strong host contribution and different energy transfer rates from host to Eu3+ ions under 266 nm excitations. Lithium ion enhances the crystallinity and radiative transition rate thus results in higher emissive property. Calculated CIE coordinates of these Li+ doped 900 oC annealed samples under 266 nm excitation is x = 0.65 & y = 0.34, which are closer to the standard of NTSC (x = 0.67 & y = 0.33). This material may be potential candidates for white light emitting diodes. | en_US |
dc.subject | Photoluminescence | en_US |
dc.subject | Eu3+ | en_US |
dc.subject | CaWO4 nanophosphors | en_US |
dc.subject | Li+ incorporation | en_US |
dc.title | Structural and photoluminescence behavior of thermally stable Eu3+ activated CaWO4 nanophosphors via Li+ incorporation | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2018_ASTM_SSNanda_Structural.pdf | Oral Presentation | 552.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.