Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/2954
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gatuu, Mahendra | - |
dc.contributor.author | Sanakanan, Arjun S | - |
dc.date.accessioned | 2018-03-20T05:13:38Z | - |
dc.date.available | 2018-03-20T05:13:38Z | - |
dc.date.issued | 2018-03 | - |
dc.identifier.citation | International Conference on Advances in Construction Materials and Structures (ACMS-2018), Roorkee, Uttarakhand, India, 7 - 8 March, 2018. | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/2954 | - |
dc.description | Copyright of this document belongs to proceedings publisher. | en_US |
dc.description.abstract | Experiments are conducted to study the variation of cube compressive strength, prism flexural strength and cylinder split tensile strength of Plaster of Paris (PoP) specimens with size and with addition of Expanded Polystyrene(EPS) beads, which act as porosities. To study the effect of size, geometrically scaled homogeneous PoP specimens are prepared and the corresponding strengths are determined. To study the effect of porosity, for a fixed volume fraction of EPS beads(Vf), the strength is measured for geometrically scaled specimens of varying sizes. The drop in compressive strength from D=100mm to D=150mm cube specimens is more for Vf=20% as compared to when Vf=0%, 10%. This drop is attributed to change in mechanism of failure from tetrahedral cleavage fracture to distributed parallel cracking. This result progresses the idea of transition from brittle to quasi-brittle material behavior with increase in the porosity under uniaxial compressive loading. In the next study, for a varying volume fraction (Vf = 2%, 5%, 10%, 20%, 30%) of EPS beads, specimens were prepared for a constant cube size of 100 mm and cylinder size of 46 mm diameter. For these specimens, cube compression strength and split tensile strength showed a mild increase followed by monotonic decrease in strength with increasing Vf. The mild increase is attributed to the phenomenon of crack arresting caused by the defects. This result motivates the need for a rigorous theoretical and numerical study for a complete understanding of this phenomenon. | en_US |
dc.subject | Plaster of Paris | en_US |
dc.subject | Uniaxial Compression | en_US |
dc.subject | Brittle to Quasi-Brittle Transition | en_US |
dc.subject | Porosity | en_US |
dc.subject | Size-Effect | en_US |
dc.title | Effect of Porosities on Strength of Plaster of Paris | en_US |
dc.type | Article | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2018_ACMS_MGattu_Effect.pdf | Conference Paper | 576.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.