Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/2908
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Beura, Sambit Kumar | - |
dc.contributor.author | Bhuyan, Prasanta Kumar | - |
dc.date.accessioned | 2018-02-05T07:06:35Z | - |
dc.date.available | 2018-02-05T07:06:35Z | - |
dc.date.issued | 2018-01 | - |
dc.identifier.citation | Transportation Research Board (TRB) 97th Annual Meeting, Washington, D.C., USA, 7 – 11 January, 2018 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/2908 | - |
dc.description | Copyright of this document belongs to proceedings publisher. | en_US |
dc.description.abstract | This paper deals with the development of bicycle level of service (BLOS) models for urban road links and signalized intersections carrying heterogeneous traffic. For analyses purposes, required data are collected from 74 links and 70 intersection approaches by means of extensive field investigations, video recordings, and perception surveys. Total 22,320 on-site bicyclists have rated the studied sites based on their perceived satisfaction levels (1 = excellent and 6 = worst). These ratings were used as the array of dependent variable in the BLOS model development process. A novel technique namely, multi-gene genetic programming (MGGP) was used to develop the BLOS models for urban road links and signalized intersection approaches. The link model included eight significant variables whereas the intersection model included seven variables. Both models produced reliable prediction performances in the present context with coefficient of determination (R2) values of above 0.87. It was observed that traffic volume and crossing pedestrians have the highest influences on BLOSs of urban road links and signalized intersections respectively. | en_US |
dc.subject | Roadway link | en_US |
dc.subject | Signalized intersection | en_US |
dc.subject | Mixed traffic | en_US |
dc.subject | Bicycle level of service | en_US |
dc.subject | Multi-gene genetic programming | en_US |
dc.title | Quality Of Bicycle Traffic Management at Urban Road Links and Signalized Intersections under Mixed Traffic Conditions | en_US |
dc.type | Article | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2018_TRB_SKBeura_Quality.pdf | Conference Paper | 451.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.