Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/2907
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patnaik, Ashish Kumar | - |
dc.contributor.author | Ranjan, Ankit Raj | - |
dc.contributor.author | Bhuyan, Prasanta Kumar | - |
dc.date.accessioned | 2018-02-05T07:03:25Z | - |
dc.date.available | 2018-02-05T07:03:25Z | - |
dc.date.issued | 2018-01 | - |
dc.identifier.citation | Transportation Research Board (TRB) 97th Annual Meeting, Washington, D.C., USA, 7 – 11 January, 2018 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/2907 | - |
dc.description | Copyright of this document belongs to proceedings publisher. | en_US |
dc.description.abstract | The primary objectives of this study are to develop the two roundabout entry capacity model by utilizing regression based Multiple Non-linear Regression model (MNLR) and artificial intelligence based ANFIS (Adaptive Neuro-fuzzy Inference System) model under heterogeneous traffic conditions. ANFIS is the latest technique in the field of Artificial intelligence that integrates both neural networks and fuzzy logic principles in a single framework. Required data have been collected from 27 roundabouts spanning across 8 states of India. To assess the significance of these models and select the best model among them modified rank index (MRI) is applied in this study. The coefficient of determination (R2) and Nash–Sutcliffe model efficiency coefficient ‘E’ values are found to be (0.92, 0.91) & (0.98, 0.98) of MNLR & ANFIS model respectively. ANFIS model is found to be the best model in this study. But in a practical point of view, MNLR model is recommended for determining roundabout entry capacity under heterogeneous traffic conditions. Sensitivity analysis reports that critical gap is the prime variable and sharing 18.43 % for the development of roundabout entry capacity. As compared to Girabase formula (France), Brilon wu formula (Germany) & HCM 2010 models, the proposed MNLR model is quite reliable under low to medium range of traffic volumes. | en_US |
dc.subject | Roundabout | en_US |
dc.subject | Capacity | en_US |
dc.subject | Artificial intelligence | en_US |
dc.subject | Critical gap | en_US |
dc.subject | Regression | en_US |
dc.subject | Sensitivity analysis | en_US |
dc.title | Investigating Entry Capacity Models of Roundabouts under Heterogeneous Traffic Conditions | en_US |
dc.type | Article | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2018_TRB_AKPattnaik_Investigating.pdf | Conference Paper | 306.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.